JOINT WORM 777 LE BN KJ-3218

JOINT WORM 777 LE BN KJ-3218

3.99€

(In Stock)

Previous

JOINT MAGNA EWG BN KJ-1315

Previous

KAIRYO RING BN K-1016

JOINT WORM 777 LE BN KJ-3218

     0 reviews  |  Write a review
Product Code: KJ-3218
Availability: In Stock
3.99€

Available Options

№ EU SKU Wire diameter mm Hook weight g Weight of g. Quantity
2 (+2,0) КE-3218-022 0,82 0,249 + 2,0 3
2 (+4,0) КE-3218-042 0,82 0,249 + 4,0 3
2 (+6,0) КE-3218-062 0,82 0,249 + 6,0 3
2 (+8,0) КE-3218-082 0,82 0,249 + 8,0 3
1 (+3,0) КE-3218-031 0,87 0,295 + 3,0 3
1 (+5,0) КE-3218-051 0,87 0,295 + 5,0 3
1 (+6,0) КE-3218-061 0,87 0,295 + 6,0 3
1 (+8,0) КE-3218-081 0,87 0,295 + 8,0 3
1/0 (+4,0) КE-3218-140 0,91 0,360 + 4,0 3
1/0 (+6,0) КE-3218-160 0,91 0,360 + 6,0 3
1/0 (+8,0) КE-3218-180 0,91 0,360 + 8,0 3
1/0 (+10,0) КE-3218-110 0,91 0,360 + 10,0 3
2/0 (+6,0) КE-3218-260 0,99 0,454 + 6,0 3
2/0 (+8,0) КE-3218-280 0,99 0,454 + 8,0 3
2/0 (+10,0) КE-3218-210 0,99 0,454 + 10,0 3
2/0 (+12,0) КE-3218-212 0,99 0,454 + 12,0 3
3/0 (+8,0) КE-3218-380 1,05 0,566 + 8,0 3
3/0 (+10,0) КE-3218-310 1,05 0,566 + 10,0 3
3/0 (+12,0) КE-3218-312 1,05 0,566 + 12,0 3
3/0 (+14,0) КE-3218-314 1,05 0,566 + 14,0 3
4/0 (+10,0) КE-3218-410 1,15 0,706 + 10,0 3
4/0 (+12,0) КE-3218-412 1,15 0,706 + 12,0 3
4/0 (+14,0) КE-3218-414 1,15 0,706 + 14,0 3
4/0 (+16,0) КE-3218-416 1,15 0,706 + 16,0 3
Feature
Bend Hook Straight bend
Eye Hook Wide Ring Eye
Finishes of Hooks Black nickel Finishes
Points Hook The Best Needle Point
Shank Hook Forged Shank
Steel Hook C-HI Steel

Write a review

Note: HTML is not translated!

Fast shipping
send immediately

100% guaranteed
price and quality

Help
+++